
FIRST BIRD REPORTS 2010
For sightings See Table I
Maps and interpretation:
Map II Map III

Map II: If the early reports are correct, a small group of birds, the "advance guard" so to speak, began arriving along the coastal plain areas of southeastern New England during the first two weeks of April, beginning rather early this year. But the bulk of arrivals had not yet taken place, probably held up by cool rainy weather. The New York reports listed and mapped (only those east of 75º longitude) appear to have been a separate cluster proceeding up the Hudson River valley, because there had as yet been no reports from western CT, central MA, or the Berkshire highlands. (There were more mid-April reports from central and western NY, and from the St. Lawrence valley, not shown here.) Between April 18 and 24, reports from CT, RI, and MA continued to trickle in. Reports were received from coastal Maine, as well as the first report from VT. A few new arrivals--but still not the "big migration."
Map III: (April 25-May 1) Reports from RI, CT and eastern MA "exploded" on April 30 and May 1-- the "big arrival wave" starts in southern New England!! Also, we now get the first reports of Females-- from MA, RI, CT, and even ME. Increasing reports from southern NH, and the Connecticut River valley in MA.
Map IV Map VI


Comparing maps III and IV shows the dramatic change that took place in the region in the first week of May: hummingbirds arrived in numbers, and moved into western and northern New England. The first week in May was the main arrival week in most of New England this year. May 2-6 brought a continued large number of sightings from southern New England, including more Females. May 1-6 brought the first reports from the Berkshires in MA. There were more new early reports from VT. Hummers appeared in NH in a big way on May 6, 7, and 8, including Errol in Coos County in White Mountains on May 6. There were also more new sightings from the northern Maine coast, including far-eastern Lubec, and Bar Harbor.
Comparing maps IV and VI shows that arrivals continued apace during the next two weeks of May, finally slowing during the last week. May 9-22 saw many new reports from western CT, western MA, and VT. May 15 and 16 were especially large arrival days in Vermont. Hummers pushed further into more northerly and higher-elevation areas, notably into northern Maine.
The whole arrival period stretched over two months, April and May. On May 31, some birds were seen still migrating north quite a ways offshore.
Maps produced by Lynette Leka
TABLE I: FIRST BIRD REPORTS, April 1-May 31, 2010 (All Birds - Males and Females)
| Date | State | Town | Observer | M/F | SOURCE | Comments |
| 5/31 | ME/NH | Isles of Shoals | Steve Mirick | 4 | nhbirds | still migrating |
| 5/31 | ME/NH | Jeffries Ledge | Steve Mirick | 3 | nhbirds | migrating north; 30 miles offshore |
| 5/31 | MA | Williamstown | Anne Rubin | M | nehumm | |
| 5/29 | ME | Monhegan Island | Kristin Lindquist | 2 | maine-birds | |
| 5/28 | MA | Sharon | Deborah Radovsky | F | nehumm | |
| 5/25 | VT | Rochester | Bruce Flewelling | F | nehumm | |
| 5/23 | NH | Londonderry | Tom Murray | nehumm | ||
| 5/23 | MA | Framingham | Carol Jeffery | F | nehumm | |
| 5/22 | ME | Lewiston | Dennis Ashey | journey nor | ||
| 5/22 | ME | South Portland | Kathy Emerson | journey nor | ||
| 5/21 | NY | Charlton | Ted Hicks | F | nehumm | |
| 5/21 | MA | Adams | Jeff Horton | M, F | nehumm | |
| 5/21 | MA | Ipswich | Doug Bender | F | nehumm | |
| 5/20 | NY | Katonah | Gail Amyot | F | journey nor | |
| 5/19 | NH | Manchester | Bob Sweet | F | nehumm | first female; first M was 5/16 |
| 5/19 | NY | Loudonville | journey nor | |||
| 5/19 | MA | Hamilton | Charlotte | F | nehumm | |
| 5/19 | MA | Ipswich | Doug Bender | M | nehumm | |
| 5/18 | VT | Fairfax | Alice Federico | F | journey nor | |
| 5/18 | ME | New Sweden | Nancy Hudak | M | maine-birds | |
| 5/18 | ME | Kingfield | Trish O'Connor | F | nehumm | first female |
| 5/18 | NH | Canterbury | Ann Taylor | nehumm | ||
| 5/18 | NH | New London | Ted Fulton | M | nehumm | at pink rhodie |
| 5/18 | NY | Charlton | Ted Hicks | M | nehumm | |
| 5/17 | ME | South Unity | Diana Davis | M | maine-birds | |
| 5/17 | ME | Portland Evergreen Cem. | Eric Hynes | M 2 | maine-birds | on snags guarding territories field |
| 5/17 | ME | Stockholm | Brenda Ketch | M | nehumm | first female on 5/16 |
| 5/17 | ME | Millenocket | JN | |||
| 5/17 | ME | Orrington | Elaine Townsend | JN | ||
| 5/17 | ME | Durham | JN | |||
| 5/17 | NH | Sugar Hill | Elizabeth Fraser | M, F | JN | |
| 5/17 | NH | Manchester | Carol Casavant | M | JN | |
| 5/17 | MA | Haverhill | Heidi Sampson | F | nehumm | |
| 5/17 | MA | Hingham | Barbara Goodman | F | nehumm | |
| 5/16 | VT | Rutland | Fred, Lana Bates | F | nehumm | first female |
| 5/16 | VT | Charlotte | Karyn Lunde | F | vtbirds | |
| 5/16 | VT | Shoreham | Jane Stein | F | vtbirds | |
| 5/16 | VT | Randolph | Patrice Conard | M | journey nor | |
| 5/16 | VT | Brownington | Jean P. | F | journey nor | |
| 5/16 | ME | Scarborough | Florence Maguire | M | nehumm | |
| 5/16 | ME | Warren | Gary, Lisa Beam | M | nehumm | |
| 5/16 | ME | Bath | Patty Mcadam | M2 | journey nor | |
| 5/16 | NH | Concord | B. Dyment | F, M | nehumm | "latest arrival in 3 years" |
| 5/16 | NH | Londonderry | James Cunningham | M | journey nor | |
| 5/16 | NY | Huntington | Ann Fitzgerald | F | journey nor | |
| 5/16 | MA | Lunenburg | Lydia Henshaw | F | nehumm | first female |
| 5/16 | MA | Somerset | Rochelle | F | nehumm | |
| 5/16 | MA | Ware | Natalie Spinetti | journey nor | ||
| 5/16 | MA | Millis | g. alfred | journey nor | ||
| 5/16 | RI | Smithfield | Kathy Last | F | nehumm | first female |
| 5/16 | RI | Woonsocket | Jennine Brien | F | nehumm | |
| 5/15 | VT | Jericho | Tom Faris | M | nehumm | |
| 5/15 | VT | Milton | Richard Harlow | M, F | nehumm | both arrived same day |
| 5/15 | VT | Essex Junction | Beth Glaspie | M | nehumm | |
| 5/15 | VT | Ludlow | Frank Pupek | nehumm | 1 bird seen | |
| 5/15 | VT | South Burlington | Scott Morrical | vtbird | ||
| 5/15 | VT | Richmond | D. M. Poley | vtbird | ||
| 5/15 | VT | Brownington | Carolyn Boardman | vtbird | ||
| 5/15 | ME | Scarborough | Florence Maguire | F | nehumm | |
| 5/15 | ME | Alna | Patricia Pierce | M | journey nor | |
| 5/15 | NH | Langdon | D. Alpert, F.McKee | F | nehumm | |
| 5/15 | NH | Salem | Lynne Davis | M | nehumm | |
| 5/15 | NH | Stratham | Tina Bayer | F | journey nor | |
| 5/15 | NY | Corinth, Jenny Lake | Bob Yunick | M,F | nehumm | returnees: F banded 5/23/08, M 6/4/09 |
| 5/15 | MA | Mendon | Jack H. | F | nehumm | |
| 5/15 | MA | Stow | Bill Howell | F | nehumm | first female |
| 5/15 | MA | Gloucester | Vicky Mansfield | F | nehumm | |
| 5/15 | MA | Waltham | Heidi Harvey | M | journey nor | |
| 5/15 | MA | Natick | Gordon Hamilton | journey nor | ||
| 5/15 | RI | Greenville | Richard Barter | F | journey nor | |
| 5/14 | ME | Kingfield | Trish O'Connor | M | nehumm | |
| 5/14 | ME | Lubec | D. + J. Pressley | F | nehumm | first Female |
| 5/14 | ME | Machiasport | Helen Fogel | M | nehumm | |
| 5/14 | ME | T3R10 Baxter Tote Road | Diane | nehumm | ||
| 5/14 | NH | Westmoreland | Bob Sullivan | F | nehumm | |
| 5/14 | NH | East Kingston | Chip Carreiro | F | nehumm | |
| 5/14 | NH | Derry | Michael Thompson | nhbirds | field | |
| 5/14 | NY | Saranac Lake | Jane Carlin | M | journeynor | |
| 5/14 | CT | Enfield | Linda Thorn | F | nehumm | |
| 5/13 | VT | Wheelock | Alice Nicholson | M | nehumm | |
| 5/13 | ME | Mount Desert Island | Carol | maine-birds | ||
| 5/13 | ME | West Bethel | Sue Burnham | M | maine-birds | |
| 5/13 | ME | Perry | Carolyn | F | nehumm | |
| 5/13 | ME | Mooselookmeguntic Lake | H. + G. Wright | nehumm | fide Bob Yunick | |
| 5/13 | NH | Weare | Joanne Harrison | M | nehumm | |
| 5/13 | CT | Lebanon | Bill Meese | M | nehumm | |
| 5/12 | VT | Huntington | Erin Talmadge | vtbird | ||
| 5/12 | ME | Rockport | Skip Small | maine-birds | ||
| 5/12 | ME | Clinton | Bruce W. Keezer | M | nehumm | |
| 5/12 | ME | Lincoln | Diane | M | nehumm | |
| 5/12 | ME | Bancroft | Mary Ballanger | M | maine-birds | |
| 5/12 | NH | Temple | Patty Gettman | F | nehumm | |
| 5/12 | NH | Hollis | Vicki+Shel Michaels | F | nehumm | |
| 5/11 | VT | Saxton's River | K.L. Thalin | M | nehumm | |
| 5/11 | VT | Rochester | Bruce Flewelling | M | nehumm | |
| 5/11 | ME | Palermo | Judy Tripp | M | nehumm | "finally!" |
| 5/11 | NH | Goffstown | Susan Tucker | F | nehumm | |
| 5/11 | MA | Chelmsford | Giancarla Kalpas | F | nehumm | first Male on 5/10 |
| 5/11 | MA | Acton | Barbara Schmitz | M | nehumm | |
| 5/11 | MA | Topsfield | Loring Bradlee | M | nehumm | |
| 5/11 | CT | Southport | Chris Horvath | F | nehumm | first Female |
| 5/11 | CT | Harwinton | Wendy Loveland | M | nehumm | |
| 5/10 | ME | Kennebunkport | Turk Duddy | M | nehumm | |
| 5/10 | ME | Phillips | Dot Haggan | M | nehumm | |
| 5/10 | ME | Porter | Janelle | M+F | nehumm | |
| 5/10 | NH | Westmoreland | Bob Sullivan | M | nehumm | taking long drinks at feeder |
| 5/10 | NH | Deerfield | Chris Carr | M | nehumm | |
| 5/10 | NH | West Alton | Susan Roman | M | nehumm | |
| 5/10 | NY | Corinth | Gussie Ulrich | M | nehumm | fide Bob Yunick |
| 5/10 | MA | Pittsfield | Jerry Krupka | F | nehumm | |
| 5/10 | MA | Lee | James Wickham | M | nehumm | |
| 5/10 | MA | Haverhill | Heidi Sampson | M | nehumm | |
| 5/10 | MA | Walpole | Terry McDonald | M, F | nehumm | |
| 5/10 | MA | Chelmsford | Richard Sartorelli | M | nehumm | Female seen 5/7 |
| 5/10 | CT | Norwalk | Larry Flynn | M | nehumm | |
| 5/9 | VT | Middlebury | Diane Cotter | M | nehumm | |
| 5/9 | VT | Rutland | Fred + Lana Bates | M | nehumm | |
| 5/9 | VT | Shoreham | Jane Stein | M | vtbirds | |
| 5/9 | VT | Charlotte | Karyn Lunde | M | vtbirds | |
| 5/9 | ME | Lubec | Jennifer Multhopp | F | maine-birds | |
| 5/9 | ME | Greenville | Carol Wingard | M | nehumm | |
| 5/9 | ME | Perry | Carolyn | M | nehumm | |
| 5/9 | NH | Candia | Patricia | M | nehumm | |
| 5/9 | NH | Hampton | Deb Crowley | M | nehumm | |
| 5/9 | MA | Pittsfield | Clifford | nehumm | ||
| 5/9 | MA | Franklin | Walter | M | nehumm | |
| 5/9 | MA | Dalton | Patti Stottle | M | nehumm | |
| 5/9 | MA | North Andover | Marty Allen | F | nehumm | |
| 5/9 | MA | Lakeville | Judy Hannah | F | nehumm | "at feeder having a tough time in wind" |
| 5/9 | RI | South Kingstown | Lisa Molloy | F | nehumm | first Female |
| 5/9 | CT | Harwinton | Linda Hall | M | nehumm | Female arrived 5/12 |
| 5/9 | CT | Torrington | Roxanne | M | nehumm | |
| 5/9 | CT | Enfield | John McGurn | M | nehumm | |
| 5/9 | VT | Rutland | Fred+Lana Bates | M | nehumm | |
| 5/8 | VT | Waits River | Gail Wylie | F | journey nor | "snow predicted tonight" |
| 5/8 | ME | Brunswick | Claudia Adams | M | nehumm | |
| 5/8 | ME | Brownfield | Bobby Yale | M-2 | journey nor | |
| 5/8 | NH | Chichester | Bette Bogdan | M | nehumm | |
| 5/8 | NH | Gilsum | Larry Troeller | M | nehumm | |
| 5/8 | NH | Tamworth | Luci Bellen | M | nehumm | |
| 5/8 | MA | Plum Island | John +Audrey Hoyt | massbird | first report from this location | |
| 5/8 | MA | Natick | Greg Dysart | M, F | nehumm | |
| 5/8 | MA | Florida | Chuck Ardizzoni | M | nehumm | |
| 5/8 | MA | Georgetown | Marjorie Watson | M, F | nehumm | |
| 5/7 | VT | West Rutland | Sue Elliott | M | vtbirds | |
| 5/7 | VT | Shrewsbury | Betty Heitzke | M | journey nor | |
| 5/7 | ME | Lincolnville | Bob Heald | M | nehumm | |
| 5/7 | ME | Fryeburg | Barbara Waters | M | nehumm | |
| 5/7 | ME | Alna | Lucy | M | nehumm | |
| 5/7 | ME | Pownal | Derek Lovitch | maine-birds | ||
| 5/7 | NH | Keene | Debbie Bowie | M | nehumm | |
| 5/7 | NH | Nottingham | Leonard | M | nehumm | |
| 5/7 | NH | Derry | Barbara Estabrook | F | nehumm | |
| 5/7 | NH | Rindge | O'Connors | M | nehumm | |
| 5/7 | NH | Hancock | Steve Smith | F | nhbirds | |
| 5/7 | NH | Chester | Maureen Lein | M | nhbirds | |
| 5/7 | NY | Albany | Tom Williams | M | nehumm | |
| 5/7 | MA | Amherst | Robert | F | nehumm | |
| 5/7 | MA | Sandisfield | CLE Deloy | M | nehumm | |
| 5/7 | MA | Chicopee | Jerry Drewnowski | F | nehumm | |
| 5/7 | MA | Rehoboth | Judith Gengler | M | nehumm | |
| 5/7 | MA | South Hadley | Anthony Hill | M | nehumm | |
| 5/7 | MA | Lunenburg | Lydia Henshaw | M | nehumm | |
| 5/7 | MA | Attleboro | Maribeth Keane | M+F | nehumm | |
| 5/7 | MA | Acton | Kathy Adams | F | nehumm | |
| 5/7 | MA | Leicester | Mark W. Rowden | F | nehumm | First Male on 5/5 |
| 5/7 | MA | Concord | Mary & John Small | F | nehumm | |
| 5/7 | MA | Hamilton | Charlotte | M | nehumm | "its about time!" |
| 5/7 | MA | South Hamilton | Pt Bade | M | nehumm | |
| 5/7 | MA | South Weymouth | Debi Malloch | F | nehumm | |
| 5/7 | MA | Seekonk | A. Medeiros | M+F | nehumm | |
| 5/7 | MA | Amesbury | Jana Whiting | M | nehumm | |
| 5/7 | RI | Smithfield | Kathy Last | M | nehumm | |
| 5/6 | VT | Saxton's River | K.L. Thalin | F | nehumm | |
| 5/6 | VT | Westmore | Richard Bossart | M | nehumm | |
| 5/6 | NH | Errol | Lisa and Frank | M | nehumm | Coos County |
| 5/6 | NH | Temple | Patty Gettman | M | nehumm | "welcome back!" |
| 5/6 | NH | Derry | Chet Blazak | M | nehumm | F arrived 5/9 |
| 5/6 | MA | Sheffield | Sherry Macdonald | M | nehumm | |
| 5/6 | MA | Douglas | Mary Donahue | F | nehumm | "yahoo!" M arrived on 5/9 |
| 5/6 | MA | Spencer | Ellen Sousa | M | nehumm | visited flowering cherry; M arrived 5/7 |
| 5/6 | MA | South Weymouth | Debi Malloch | M | nehumm | |
| 5/6 | MA | Whitman | Ned Condon | F | nehumm | |
| 5/6 | MA | Palmer | Jil Lesko, Deb Kracht | M | nehumm | |
| 5/6 | MA | Bradford | Valerie | M | nehumm | |
| 5/6 | MA | Fall River | Robin Congdon | F | nehumm | Male arrived 5/2 |
| 5/6 | MA | Taunton | Bev Thibault | F | nehumm | |
| 5/5 | VT | Moretown | Scott Sainsbury | vtbird | ||
| 5/5 | NH | Newton | Paula McFarland | F | nehumm | |
| 5/5 | MA | Ashland | Chris G | M | nehumm | |
| 5/5 | MA | Plymouth | Ruth Kowalski | M | nehumm | Female arrived 5/7 |
| 5/5 | MA | West Stockbridge | Kathy Korte | M | nehumm | |
| 5/5/ | MA | Tyringham | Dottie Naventi | M | nehumm | |
| 5/5 | MA | West Springfield | Chris Clozinski | M | nehumm | |
| 5/5 | MA | Boxford | Kathryn Disney | M | nehumm | |
| 5/4 | VT | Jericho | Jim Morris | vtbird | ||
| 5/4 | NH | Hollis | Vicki + Shel Michaels | M | nehumm | |
| 5/4 | ME | Charlotte | E. Clark | M | nehumm | |
| 5/4 | MA | Stow | Bill Howell | M | nehumm | "twice stopped at feeder" |
| 5/4 | MA | Granby | Lori Rogers | M | nehumm | |
| 5/4 | MA | Adams | Paula Santerre | M | nehumm | |
| 5/4 | MA | Falmouth | Melinda Harding Davis | F | nehumm | and a Male arrived 5/3 |
| 5/4 | MA | North Falmouth | Ian Nisbet | massbird | ||
| 5/4 | MA | East Walpole | Hal Klavsen | M | nehumm | |
| 5/4 | RI | Snug Harbor | Cynthia Drummond | F | nehumm | |
| 5/4 | RI | Warwick | Dawn + Jay Greene | M | nehumm | "finally!" |
| 5/4 | RI | North Kingstown | Dan Crowley | M | nehumm | |
| 5/4 | CT | Bolton | Ernest S. Harris | ctbirds | ||
| 5/3 | VT | Pittsford | Diane Pearson | M | nehumm | on feeder 8 am |
| 5/3 | VT | Hinsdale rail trail | JoAnne Russo et al | vtbird | ||
| 5/3 | VT | Springfield | Janice Malinowski | M | journey nor | feeder |
| 5/3 | NH | New Boston | Nancy LeBoutillier | nehumm | ||
| 5/3 | NH | Henniker | Judy Flanders | nhbirds | ||
| 5/3 | NH | Warner | Mimi Wiggin | nhbirds | ||
| 5/3 | NH | Newbury | Peter Newbern | M | nhbirds | |
| 5/3 | NH | Stratham | Tina Bayer | M | journey nor | |
| 5/3 | ME | Gorham | Lois Hasbrouck | M | maine-birds | feeder |
| 5/3 | ME | Whiting | Paula OBrien | F | nehumm | "It thought I was its feeder. I was dressed in red!" |
| 5/3 | ME | Phippsburg | Robin Robinson | 2 birds | maine-birds | |
| 5/3 | MA | Pittsfield | etk | M | nehumm | |
| 5/3 | MA | East Brookfield | Marianne Hosford | M | nehumm | |
| 5/3 | MA | Halifax | Brenda Ledwell | M | nehumm | |
| 5/3 | MA | Reading | Ed Crowley | M | nehumm | |
| 5/3 | MA | Halifax | Peter Ruel | 3 birds | nehumm | 1M, 1F |
| 5/3 | MA | Assonet | Todd Kristofferson | M | nehumm | |
| 5/3 | MA | Falmouth | Melinda Davis | M | nehumm | |
| 5/3 | MA | Cotuit | Janet Leigh | F | nehumm | and M on 5/4; "surprising to see the F first" |
| 5/3 | RI | South Kingstown | Lisa Molloy | M | nehumm | |
| 5/3 | RI | Cranston | Ruth H | F | nehumm | "a week earlier than last year" |
| 5/3 | CT | Stratford | Brian Webster | M | ctbirds | feeder 7 am |
| 5/2 | VT | Salisbury | fide L. Chambers | journey nor | ||
| 5/2 | ME | Bar Harbor | William Townsend | F | nehumm | at quince; yard monitored by birdcam-Great idea!! |
| 5/2 | ME | Lubec | D. + J. Pressley | M | nehumm | furthest point east in the U.S. |
| 5/2 | NH | Newton | Paula McFarland | nhb/nehumm | feeder | |
| 5/2 | NH | Sunapee | fide L. Chambers | journey nor | ||
| 5/2 | NH | Bedford | fide L. Chambers | journey nor | ||
| 5/2 | NH | Milford | Pamela Ciardelli | M | nehumm | "seen near feeder" |
| 5/2 | NH | Harrisville | Carol Powley | M | nehumm | |
| 5/2 | NY | Highland | fide L. Chambers | journey nor | ||
| 5/2 | MA | Concord | Jane Martin | M | nehumm | |
| 5/2 | MA | South Yarmouth | A. Middleton | M | nehumm | feeder |
| 5/2 | MA | Stow | Barbara Dolan | M | nehumm | feeder. Female on 5/6 |
| 5/2 | MA | Hingham | Barbara Goodman | M | nehumm | at feeder 10 am |
| 5/2 | MA | Mashpee | Betty Tingley | F | journey nor | |
| 5/2 | MA | Mendon | Rachel OConnell | F | journey nor | |
| 5/2 | MA | Greenfield | Jim Baker | M | journey nor | at feeder |
| 5/2 | MA | Taunton | Virginia McDermott | M | journey nor | feeder |
| 5/2 | RI | Coventry | Bertuzzi | M | nehumm | |
| 5/2 | RI | Cranston | Phyllis Klang | M | journey nor | |
| 5/2 | CT | Lyme | Wade Lindsay Chartier | M | nehumm | |
| 5/2 | CT | Higganum | Leo Talbot | M | nehumm | "small- very skittish" |
| 5/2 | CT | Southington | Jayne Amico | M-2 | ctbirds | at Mount Vernon bird sanctuary |
| 5/2 | CT | Southbury | Judith E. Stevens | ctbirds | hummers present Bent-of-the-River sanctuary | |
| 5/1 | ME | Baileyville | fide L. Chambers | journey nor | ||
| 5/1 | NH | Loudon | J. Milligan | M | nehumm | |
| 5/1 | NY | Roscoe | John Clancy | M | journey nor | 6 pm |
| 5/1/ | MA | Tyringham | Dottie Naventi | F | nehumm | |
| 5/1 | MA | Amherst | Robert | M | nehumm | First feeder report from MA "CT River valley" |
| 5/1 | MA | Hanson | Sally Cavicchi | M | nehumm | "he....went to my quince bush!" |
| 5/1 | MA | Norton | Jean Shea | M | nehumm | feeder |
| 5/1 | MA | South Weymouth | Douglas Gregor | M | journey nor | arrived 5:30 pm |
| 5/1 | MA | Medfield | Dean Ridlon | M | nehumm | |
| 5/1 | MA | North Reading | Catherine DeCola | M | nehumm | "checking out the red calibrachoa" |
| 5/1 | MA | Natick | Linda Long | M | nehumm | |
| 5/1 | MA | Tewksbury | Janet | journey nor | feeder | |
| 5/1 | MA | Mashpee | Betty Tingley | journey nor | feeder | |
| 5/1 | MA | Marshfield Hills | Herbert Koelsch | F | nehumm | |
| 5/1 | MA | Berkley | Barbara Tomawski | M | journey nor | feeder |
| 5/1 | MA | Topsfield-Ipswich Riv Sanct | Ida Giriunas | M | massbird | |
| 5/1 | MA | Norwell | Warren Childs | massbird | ||
| 5/1 | MA | Rehoboth | Kathleen Barthels | M | massbird | at feeder 7:25 am |
| 5/1 | MA | Mt. Tom Reservation, Hadley | Nickilas Paulson | massbird | First field report from MA "CT River valley" | |
| 5/1 | RI | South Kingstown | Tracy Newell | M+F | nehumm | both at feeders |
| 5/1 | RI | Exeter | Cindy Cooper | M+F | pollypie rpt | both at feeder |
| 5/1 | RI | Riverside | Nancy Jakubowski | M | nehumm | "may have been passing through" |
| 5/1 | CT | Mystic | Glenn Williams | M | nehumm | |
| 5/1 | CT | Woodbury | Linda Ricketts | journey nor | "feeder out for two weeks" | |
| 5/1 | CT | Bolton | Joanne Coughlin | M | nehumm | at feeder |
| 5/1 | CT | Thomaston | R. Mathews | F | nehumm | |
| 5/1 | CT | Pomfret Center | Robert Bitondi | ctbirds | ||
| 5/1 | CT | Greenwich Point Park | Cynthia Ehlinger | ctbirds | field | |
| 5/1 | CT | Colchester | Pam, Skip Holden | M | ctbirds | feeder |
| 5/1 | CT | Southbury | Judith Stevens | M | ctbirds | feeder |
| 5/1 | CT | Willington | Michael Dechichio | journey nor | ||
| 5/1 | CT | Washington Depot | Anne Maitland | journey nor | ||
| 5/1 | CT | Tolland | Michael Tenore | M | nehumm | |
| 4/30 | NH | Seabrook Beach | Jane Mirick | NHbirds | Coastal Migration Watch - 1 hummer | |
| 4/30 | NH | Gilford | Debby | M | nehumm | |
| 4/30 | MA | Marion | Carol Molander | M | journey nor | feeder |
| 4/30 | MA | Mashpee | Janet Gary | journey nor | feeder | |
| 4/30 | MA | Attleboro | Bernie Pearson | M | journey nor | 5:10 pm at feeder |
| 4/30 | MA | Rochester | Charlie Wade | massbird | feeder | |
| 4/30 | MA | Osterville | Kara D. | M | nehumm | visiting feeder |
| 4/30 | RI | Jamestown | B.J. Whitehouse | pollypie rpt | at feeder | |
| 4/30 | RI | Saunderstown | Jim, Judy McGuire | M | pollypie rpt | "landed at 5 pm" |
| 4/30 | RI | South Kingstown (URI) | Michael Kieron | ribirds | ||
| 4/30 | RI | South Kingstown | Charlie | M | ribirds | at feeder |
| 4/30 | RI | Trustom Pond | Tom Auer | ribirds | field | |
| 4/30 | CT | Hampton | Mary Ellen Halloran | M | journey nor | feeder |
| 4/30 | CT | Thomaston | Anne Pelkey | M | nehumm | feeder |
| 4/30 | CT | Woodbury | Joe | M | nehumm | feeder |
| 4/30 | CT | Gales Ferry | Amy Sindel | F | nehumm | feeder |
| 4/30 | CT | Killingworth | Marilyn Lavezzoli | M | journey nor | "on garden arch where feeder was last year" |
| 4/30 | CT | Bridgewater | Sandy Keane | M | ctbirds | feeder 5:51 pm |
| 4/29 | MA | Lakeville | Rosalie Tardif | M | nehumm | at feeder, but it was very windy |
| 4/29 | RI | Charlestown | Frances Topping | pollypie rpt | "stopped at feeder, but zoomed on" | |
| 4/29 | RI | Charlestown | Donna Hutchinson | M | journey nor | "Came to kitchen window" |
| 4/29 | RI | South Kingstown | Gerry DePersia, LM | M | nehumm | |
| 4/28 | CT | East Lyme | Marilyn Gordon | F | nehumm | |
| 4/28 | RI | Charlestown | Virginia Wootten | M | journey nor | "Finally! on a cold, raw day one arrived!" |
| 4/28 | RI | Westerly | Marie McEntee | journey nor | ||
| 4/28 | NY | Shirley | Hanne Tracy | M | journey nor | "feeders out since 4/1" |
| 4/27 | MA | North Dartmouth | Karen Taveres | F | journey nor | "no red on throat " (= female...nehummers) |
| 4/27 | RI | Little Compton | The Smiths | M | nehumm | |
| 4/26 | MA | Westport | Ollie, fide Dorothy | F | nehumm | at feeder |
| 4/25 | ME | China | fide Eric Hynes | Maine RBA | ||
| 4/25 | MA | Marion | Louis Hambly Jr. | M | journey nor | "feeder out for 2 weeks" "seen about 4pm" |
| 4/25 | MA | Bourne | Maureen Brunetto | 1M, 1F | journey nor | "around 8:15 am" "both quite hungry!" |
| 4/24 | ME | Bath | John Briggs | M(2) | journey nor | "checking out the feeders" |
| 4/24 | ME | Portland | fide Lanny Chamber | journey nor | ||
| 4/24 | RI | Saunderstown | Dodi Borsay Horowitz | M | nehumm | "came to window feeder...to say 'hi'" |
| 4/23 | VT | Hinesburg | fide Lanny Chambers | journey nor | ||
| 4/23 | MA | Newbury | Sharon Stichter | M | nehumm | "first seen about 5 pm-multiple visits to feeder" |
| 4/23 | MA | Carver | Lynn Callbeck | journey nor | "saw first hummer at feeder at 7 am!" | |
| 4/23 | RI | Wakefield | Barbara Kilcup | ribirds | "at our feeder at Indian Lake" | |
| 4/23 | CT | Stonington | Stephen Brown | ctbirds | "in the blooming lilac bush" | |
| 4/22 | ME | Ellsworth | fide Lanny Chambers | journey nor | ||
| 4/22 | MA | Westford | Terry Stader | M | nehumm | in yard |
| 4/22 | NY | Gloversville | fide Lanny Chambers | journey nor | ||
| 4/21 | MA | Harwich Port | Sara C. Ayer | nehumm | "I quickly made food & put feeder out." | |
| 4/21 | CT | Old Lyme | Donna Langley | nehumm | at feeder | |
| 4/21 | CT | Moosup | Dawn Doyon | M | journey nor | "flew up to us as we sat on the porch...at 6:45 pm" then I put out the feeder |
| 4/20 | MA | Halifax | Dixie Dickinson | M | nehumm | |
| 4/20 | CT | Vernon | Susan DeProspero | M | nehumm | "at Garden Barn Nursery, speeding about among the perennials" |
| 4/20 | CT | Guilford | Lorraine Gundersen | ctbird | "lingered at feeder" | |
| 4/19 | ME | Bailey Island | journey nor | |||
| 4/19 | MA | East Falmouth | Greg Hirth | massbird | "hummer spp." -- yard | |
| 4/17 | NH | Dover | journey nor | |||
| 4/15 | NH | Hollis | journey nor | |||
| 4/14 | MA | Sutton | fide Linn McConarty | M | journey nor | "spotted at 6:30 pm at a feeder" |
| 4/12 | MA | North Attleborough | journey nor | |||
| 4/11 | RI | Greenville | fide Suzanne French | pollypie rept | "at a feeder since Sunday " | |
| 4/9 | CT | Ivoryton | Mark Thomsen | M | journey nor | "Heard the unique 'zoom' sound and...there he was! Couldn't get the feeder out fast enough!" |
| 4/7 | NH | Danville | journey nor | |||
| 4/7 | MA | Newburyport | journey nor | |||
| 4/7 | MA | North Truro | journey nor | |||
| 4/4 | NY | Wurtsboro | journey nor | |||
| 4/5 | NY | Averill Park | journey nor | |||
| 4/5 | MA | southeastern MA | ||||
| 4/3 | NY | Salt Point | journey nor | |||
| 4/3 | CT | Ledyard | David Phelps | journey nor | "first of season at feeder in yard" | |
| 4/2 | CT | Guilford | journey nor | |||
Note: For reasons of space, the table does not contain all of the sightings submitted, or all of the sightings which appear on the maps.
page updated 5/31/2010